
John Lund net worth is
$5 Million
John Lund Wiki: Salary, Married, Wedding, Spouse, Family
One of six children born to an immigrant Norwegian glassblower, John Lund had a somewhat unsettled childhood, dropping out of school at the age of 14. For a while, he tried his hand at several part-time jobs, but never stayed long. He then devised various entrepreneurial ways to generate an income, including a quit smoking program (a fairly novel ... | Net Worth | $5 Million |
| Date Of Birth | February 6, 1911 |
| Place Of Birth | Rochester, New York, USA |
| Height | 6' 1" (1.85 m) |
| Profession | Actor |
| Known For | High Society (1956), A Foreign Affair (1948), The Mating Season (1951), The Perils of Pauline (1947) |
| Star Sign | Aquarius |
| # | Quote |
|---|
| 1 | I look best from a great distance and in a bad light. I have a peculiar face, an odd walk and about as much sex appeal as a goat. I was the worst peril Betty Hutton encountered as Pauline [in The Perils of Pauline]. |
| 2 | Each picture has given me an inferiority complex. I've become face conscious. Projection rooms are torture chambers to me, at this point. When I saw the first day's rushes on To Each His Own (1946), I went home and started packing. I had thought I was smiling tenderly at Olivia de Havilland, but, on screen, I looked as though I were ready to bite her ear off, and I didn't have any eyes at all. After that, I refused to look at myself, but I began enjoying the work. |
| 3 | Ideally I'd like to gravitate between the stage and screen, as Freddie March [Fredric March] does. That's because I think I am more of a character actor than the great, big hero type. I feel as though I am sailing under false colors. |
| # | Fact |
|---|
| 1 | Made his movie debut on To Each His Own (1946). |
| 2 | Received much acclaim for his performance as Yank in "The Hasty Heart" on Broadway. |
| 3 | Met his wife on a blind date. |
| 4 | Handsome blond, blue-eyed actor who started out promisingly in engaging romantic leads in the late 40s, but settled quickly into playing stuffed shirts and the third wheel in love triangles. |
| 5 | An advertising man in New York City at the time, he was asked by a friend to appear in an industrial show during the 1939 World's Fair. He got hooked and two years later was appearing on Broadway in "As You Like It". |
| 6 | Vice-president of the Screen Actor's Guild from 1950-1959. |
| 7 | After Edmond O'Brien left the show, Lund became the new Johnny Dollar on CBS Radio's "Yours Truly, Johnny Dollar." He starred in the series from 1952 till 1954. |
| 8 | Retired to San Diego in 1963 |
Actor
| Title | Year | Status | Character |
|---|
| My Friend Irma Goes West | 1950 | | Al |
| No Man of Her Own | 1950 | | Bill Harkness |
| My Friend Irma | 1949 | | Al |
| Bride of Vengeance | 1949 | | Alfonso D'Este |
| Miss Tatlock's Millions | 1948 | | Tim Burke posing as Schuyler Tatlock |
| Night Has a Thousand Eyes | 1948 | | Elliott Carson |
| A Foreign Affair | 1948 | | Captain John Pringle |
| Variety Girl | 1947 | | John Lund |
| The Perils of Pauline | 1947 | | Michael Farrington |
| To Each His Own | 1946 | | Captain Bart Cosgrove / Gregory Pierson |
| If a Man Answers | 1962 | | John Stacy |
| The Wackiest Ship in the Army | 1960 | | Lt. Cmdr. Wilbur F. Vandewater |
| Affair in Reno | 1957 | | Bill Carter |
| Dakota Incident | 1956 | | John Carter (aka Hamilton) |
| High Society | 1956 | | George Kittredge |
| Battle Stations | 1956 | | Father Joseph McIntyre |
| Chief Crazy Horse | 1955 | | Major Twist |
| Five Guns West | 1955 | | Govern Sturges |
| White Feather | 1955 | | Col. Lindsay |
| Latin Lovers | 1953 | | Paul Chevron |
| Woman They Almost Lynched | 1953 | | Lance Horton |
| Just Across the Street | 1952 | | Fred Newcombe |
| Bronco Buster | 1952 | | Tom Moody |
| The Battle at Apache Pass | 1952 | | Maj. Jim Colton |
| Steel Town | 1952 | | Steve Kostane |
| Darling, How Could You! | 1951 | | Dr. Robert Grey |
| The Mating Season | 1951 | | Val McNulty |
| Duchess of Idaho | 1950 | | Douglas J. Morrison Jr. |
Self
| Title | Year | Status | Character |
|---|
| Your Job in Germany | 1945 | Documentary short | Narrator (uncredited) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXaHCr7CMp5ytZaekv7W0jg%3D%3D