Jennifer Slimko net worth is
$900,000
Jennifer Slimko Wiki: Salary, Married, Wedding, Spouse, Family
Jennifer Slimko was born on December 8, 1974 in the USA. She is an actress, known for The Flyboys (2008), Yesterday Was a Lie (2008) and The Fine Line Between Cute and Creepy (2002). She has been married to Michael Renninger since November 2011. | Net Worth | $900,000 |
| Date Of Birth | December 8, 1974 |
| Place Of Birth | USA |
| Height | 5' 7" (1.7 m) |
| Profession | Actress |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Co-hostess, with Shaun T., of an infomercial for his "Hip-Hop Abs" fitness exercises. Also appearing is her mother, Irma Slimko, and Danny Teeson. [2009] |
| 2 | Health and fitness reporter. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Exes | 2012 | TV Series | Sandra |
| Dorkumentary | 2011 | TV Series | Pregnant Woman |
| Trim | 2010 | Galina | |
| The Flyboys | 2008 | Samantha Barrett | |
| Yesterday Was a Lie | 2008 | Nurse | |
| The Game | 2006-2007 | TV Series | Reporter |
| Judging Amy | 2003 | TV Series | Leisha Elden |
| The Fine Line Between Cute and Creepy | 2002 | Short | Maid of Honor |
| Jack & Jill | 2001 | TV Series | Bikini Woman |
| Face the Music | 2000 | Rich Girl | |
| City Guys | 2000 | TV Series | Caterer |
| Buffy the Vampire Slayer | 2000 | TV Series | Vampire Girl #3 |
| Good vs Evil | 2000 | TV Series | Clyde |
| Angel | 2000 | TV Series | Romanian Woman |
| Passions | 1999 | TV Series | Mandy |
| Early Edition | 1998 | TV Series | Waitress |
Known for movies
The Flyboys (2008)
as Samantha Barrett
Yesterday Was a Lie (2008)
as Nurse
The Fine Line Between Cute and Creepy (2002)
as Maid of Honor
Face the Music (2000)
as Rich Girl
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKemmZuys3nSpaCmo59iu6bAjLCmq6yYZA%3D%3D