Chantelle Chung net worth is
$900,000
Chantelle Chung Wiki: Salary, Married, Wedding, Spouse, Family
Chantelle Chung was born in 1992 in Toronto, Ontario, Canada. She is an actress, known for Scott Pilgrim vs. the World (2010), Kick-Ass 2 (2013) and Sophie (2008). | Net Worth | $900,000 |
| Date Of Birth | 1992 |
| Place Of Birth | Toronto, Ontario, Canada |
| Height | 5' 2" (1.57 m) |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | Younger sister of Cassandra Chung. |
| 2 | Attended Toronto School of Circus Arts. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Heroes Reborn | 2015 | TV Mini-Series | Smart Girl |
| Room | 2015/I | Clerk (uncredited) | |
| Zero Recognition | 2014 | Short | Female Patron |
| The Listener | 2014 | TV Series | Rochelle |
| The Portal | 2014 | Short | Young Woman |
| Kick-Ass 2 | 2013 | Chinese Hooker | |
| The Barrens | 2012 | Laura | |
| Rookie Blue | 2012 | TV Series | Teenage Girl |
| Frenemies | 2012 | TV Movie | Megan |
| Dan for Mayor | 2011 | TV Series | Cashier |
| Skins | 2011 | TV Series | Monique |
| Scott Pilgrim vs. the World | 2010 | Tamara Chen | |
| Connor Undercover | 2010 | TV Series | Gossip Girl |
| Sophie | 2008-2009 | TV Series | Ophelia Burroughs |
| The Best Years | 2007 | TV Series | Kimmy Song |
Known for movies
Scott Pilgrim vs. the World (2010)
as Tamara Chen
Kick-Ass 2 (2013)
as Chinese Hooker
Sophie (2008-2009)
as Ophelia Burroughs
The Barrens (2012)
as Laura
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn5qmpJq5rbGMnJ%2Buppdiu6bAjLCmq6yYZA%3D%3D