Moscow, Idaho, USA
More at IMDbPro » $700,000
Moscow, Idaho, USA
| Full Name | Moscow, Idaho, USA |
More at IMDbPro » | |
| Net Worth | $700,000 |
| Height | 6' 2" (1.88 m) |
| Profession | Producer, Writer, Director |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Last Flag Flying | 2017 | executive producer post-production | |
| Big Sonia | 2016 | Documentary executive producer | |
| In Utero | 2015 | Documentary executive producer | |
| Finding Hillywood | 2013 | Documentary executive producer | |
| The Long Ride Home | 2013 | Documentary producer | |
| To Them That's Gone | 2012 | Documentary executive producer | |
| Battle in Seattle | 2007 | co-executive producer | |
| Trade Off | 2000 | Documentary producer | |
| Eight-Tray Gangster: The Making of a Crip | 1993 | Documentary producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| The Long Ride Home | 2013 | Documentary | |
| Trade Off | 2000 | Documentary | |
| Eight-Tray Gangster: The Making of a Crip | 1993 | Documentary writer | |
| New Jack City | 1991 | screenplay / story | |
| The Last of the Finest | 1990 | screenplay |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Long Ride Home | 2013 | Documentary | |
| Eight-Tray Gangster: The Making of a Crip | 1993 | Documentary |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Out of Luck | 2015 | Documentary thanks | |
| Hotline | 2014/II | Short the producers wish to thank | |
| Battle in Seattle | 2007 | acknowledgment: producer - "Trade Off" - as Thomas Wright |
Known for movies
New Jack City (1991)
as Writer
The Last of the Finest (1990)
as Writer
Trade Off (2000)
as Producer
Eight-Tray Gangster: The Making of a Crip (1993)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tn6ilkah6rbHEZq6roZedwW66xK1ksKeiqbVw