
Chris Tallman net worth is
$13 Million
Chris Tallman Wiki: Salary, Married, Wedding, Spouse, Family
Chris Tallman was born on September 22, 1970 in Madison, Wisconsin, USA. He is an actor and writer, known for The Thundermans (2013), Rescue Dawn (2006) and Reno 911!: Miami (2007). He has been married to Sarah Stanard since October 28, 2006. | Full Name | Chris Tallman |
| Net Worth | $13 Million |
| Date Of Birth | September 22, 1970 |
| Place Of Birth | Madison, Wisconsin, USA |
| Occupation | Actor |
| Profession | Actor |
| Education | Madison West High School |
| Nationality | American |
| Spouse | Sarah Stanard |
| Nicknames | Chris Tallman, Tallman, Chris |
| Twitter | http://www.twitter.com/mrchristallman |
| IMDB | http://imdb.com/name/nm0848182 |
| Movies | Reno 911!: Miami, Robot Bastard! |
| TV Shows | Chocolate News, Thank God You're Here, Crossballs: The Debate Show, The Thundermans, The Jamie Kennedy Experiment, Kitten vs. Newborn |
| Star Sign | Virgo |
Actor
| Title | Year | Status | Character |
|---|
| The Thundermans | 2013-2017 | TV Series | Hank Thunderman |
| Comedy Bang! Bang! | 2013-2016 | TV Series | Chef René / Judge |
| Bajillion Dollar Propertie$ | 2016 | TV Series | Hector |
| Nickelodeon's Ho Ho Holiday Special | 2015 | TV Movie | |
| The Haunted Hathaways | 2014 | TV Series | Hank Thunderman |
| Channy Awards | 2009-2014 | TV Series | Lynn Stallmaster / Dr. Disaster |
| Rizzoli & Isles | 2013 | TV Series | David Sutton |
| Community | 2013 | TV Series | Bellman |
| Car-Jumper | 2012-2013 | TV Series short | Bedlam |
| Zombie Apocalypse | 2012 | Video short uncredited | |
| Stoned Debates I: Is Marriage an Outdated Institution | 2012 | Short | |
| Stoned Debates I: Highlights | 2012 | Short | Bill Mesersmits |
| Stoned Debates II: Highlights | 2012 | Short | Bill Mesersmits |
| Stoned Debates II: Subway vs Quiznos | 2012 | Short | Bill Mesersmits |
| The League | 2011 | TV Series | Mr. Swall |
| Bones | 2011 | TV Series | Connor Trammel |
| The Date | 2011/V | Short | Leslie Scheckter |
| Alabama | 2010 | TV Movie | Skipper |
| Chevron Thinks We're Stupid | 2010 | Short | |
| Miami Medical | 2010 | TV Series | Sam Seaver |
| 1945A | 2010 | Short | Captain |
| Parks and Recreation | 2009 | TV Series | Wendell Adams |
| Reno 911! | 2003-2009 | TV Series | Gary the Klansman / Shelby's Dad / Porn Guy |
| Match.com Commercial | 2009 | Short | |
| The Mentalist | 2009 | TV Series | Carl Resnick |
| Shitbuster | 2009 | TV Series short | Frank Tallman |
| ER | 2009 | TV Series | Burt Mulligan |
| Man Stroke Woman | 2008 | TV Movie | Various Characters |
| Chocolate News | 2008 | TV Series | Alan Boda |
| Kitten vs. Newborn | 2008 | TV Series | Chuck Packman |
| Republicrats | 2008 | TV Series | Husband |
| Water and Power | 2008 | TV Series short | Landlord |
| 2 Girls, 1 Cup: The Show | 2008 | TV Series short | Frenchy |
| How I Met Your Mother | 2008 | TV Series | Mark |
| The Crystal Tape | 2008 | TV Short | |
| UCB Comedy Originals | 2008 | TV Series | |
| Frank TV | 2007 | TV Series | Ed McMahon |
| The Sarah Silverman Program. | 2007 | TV Series | Officer Thwidge / Weatherman |
| Back to You | 2007 | TV Series | Officer Pete Thurston |
| American Body Shop | 2007 | TV Series | Dr. Gunterman |
| Cautionary Tales of Swords | 2007 | TV Series short | Anchorman |
| Thank God You're Here | 2007 | TV Series | Ensemble |
| Halfway Home | 2007 | TV Series | Victor Galaxy |
| The King of Queens | 2007 | TV Series | Bill |
| Reno 911!: Miami | 2007 | | Alligator Expert |
| Just the Three of Us | 2006 | Video short | Good Morning Earth Guy |
| La La Land | 2006 | Short | Stu Glickman |
| Woria: Queen of Power | 2006 | TV Short | Father |
| Jimmy Kimmel Live! | 2006 | TV Series | Park Ranger |
| Rescue Dawn | 2006 | | DJ |
| House M.D. | 2006 | TV Series | Vince |
| The Wastelander | 2005-2006 | TV Series short | Bruce |
| Emily's Reasons Why Not | 2006 | TV Series | The carney worker |
| The Wright Stuff | 2005 | TV Series short | Birdman |
| Gregory Shitcock, P.I. | 2005 | TV Series short | Chris Tallman Shitcock |
| Dick Richards: Private Dick | 2005 | TV Series short | King Pack |
| Quintuplets | 2004 | TV Series | Josh |
| Paradise | 2004/II | TV Short | Mr. Finch |
| Time Belt | 2003-2004 | TV Series short | Dr. Daniel Bloom |
| Computerman | 2003 | TV Series short | Lynn Stalmaster |
| Ultraforce | 2003 | TV Series short | The Alchemist |
| El Dorko | 2003 | Short | Mr. Crawford |
| Robot Bastard! | 2002 | Short | Commander |
| Dan Harmon's Batman | 2002 | Short | Therapist |
| Battle of the Sitcoms | 2000 | TV Series | Salesman |
| Angel | 1999 | TV Series | Nick |
| Diagnosis Murder | 1999 | TV Series | Andy Baxter |
| Frank Leaves for the Orient | 1999 | TV Series | Ed |
| Spin City | 1998 | TV Series | Bouncer |
| The Bert Fershners T.V. Special | 1997 | TV Movie | |
| Comic Cabana | 1997 | TV Series | The Bert Fershners |
Writer
| Title | Year | Status | Character |
|---|
| Channy Awards | 2008-2014 | TV Series writer - 6 episodes | |
| Zombie Apocalypse | 2012 | Video short uncredited | |
| The Date | 2011/V | Short writer | |
| Paradise | 2004/II | TV Short creator / writer | |
| Time Belt | | TV Series short writer - 8 episodes, 2003 - 2004 creator - 1 episode, 2003 | |
| Computerman | 2003 | TV Series short writer - 1 episode | |
| The Bert Fershners T.V. Special | 1997 | TV Movie written by | |
Producer
| Title | Year | Status | Character |
|---|
| The Date | 2011/V | Short producer | |
| Paradise | 2004/II | TV Short producer | |
| Time Belt | | TV Series short executive producer - 8 episodes, 2003 - 2004 producer - 5 episodes, 2003 - 2004 | |
| Computerman | 2003 | TV Series short producer - 1 episode | |
Director
| Title | Year | Status | Character |
|---|
| Channy Awards | 2008-2012 | TV Series 5 episodes | |
| Paradise | 2004/II | TV Short | |
| Time Belt | 2003-2004 | TV Series short 8 episodes | |
| Computerman | 2003 | TV Series short 1 episode | |
Editor
| Title | Year | Status | Character |
|---|
| Paradise | 2004/II | TV Short | |
| Time Belt | 2003-2004 | TV Series short 4 episodes | |
| Computerman | 2003 | TV Series short 1 episode | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Paradise | 2004/II | TV Short | |
| Computerman | 2003 | TV Series short 1 episode | |
| Time Belt | 2003 | TV Series short 1 episode | |
Make Up Department
| Title | Year | Status | Character |
|---|
| Time Belt | 2003 | TV Series short makeup artist - 2 episodes | |
Costume Designer
| Title | Year | Status | Character |
|---|
| Time Belt | 2003 | TV Series short 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| The Worst Show on the Web | 2014 | TV Series | Himself - Guest |
| Harmontown | 2014 | Documentary | Himself |
| Quiet on the Set | 2014 | TV Series | Himself |
| Occupy School - Comedians besetzen die Schule | 2013 | TV Series | Himself |
| The Roast of Channel 101 | 2013 | | Himself |
| Channel 101's Top 10 Characters of All Time | 2013 | Documentary short | Himself / Lynn Stallmaster |
| Channel 101's Top 10 Episodes of All Time | 2013 | Documentary short | Himself |
| Channy Awards | 2005-2008 | TV Series | Himself / Lynn Stalmastur |
| Save the Last Sip | 2008 | Short | Himself |
| Making a Scene | 2007 | TV Series documentary | |
| World Cup Comedy | 2004 | TV Series | Himself - Team Player |
| Crossballs: The Debate Show | 2004 | TV Series | Himself - Host |
| The Jamie Kennedy Experiment | 2002 | TV Series | Various |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2LBorjLppinZZ6awW7DzquroWc%3D